Model | SMD-80A cup size | SMD-80A bowl size |
Speed | 80-100pcs/min | 70-90pcs/min |
Cup size | Top diameter: 100mm(max) | Top diameter: 150mm(max) |
Bottom diameter: 80mm(max) | Bottom diameter: 80mm(max) | |
Height: 110mm(max) | Height: 140mm(max) | |
Raw material | 135-450gsm paper | 135-450gsm paper |
Configuration | Ultrasonic | Ultrasonic |
Output | 9KW,380V/220V,60Hz/50Hz | 10KW,380V/220V,60Hz/50Hz |
Air compressor | 0.4 M3/min 0.5MPA | 0.5 M3/min 0.5MPA |
Net weight | 3.0 tons | 3.2 tons |
Dimension of machine | 2500x1800x1700mm | 2700x1800x1800mm |
Dimension of cup collector | 900x900x1760mm | 1000x900x1860mm |
Mechanical Quality Guarantee
Production Efficiency